Property Attributes
- MLS#739580347
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityHillsboro
- Area152
- NeighborhoodREEDS CROSSING - SO HILLSBORO
- Zip97123
- StyleStories2
- Year Built2026
- Price$ 594,780
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1724
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Stunning brand new home, ready for move in! Enjoy everything Reed's Crossing has to offer- farmers markets, 80+ acres of open spaces and parks, 50+ miles of interconnected trails, 5 dog parks, walking distance to Shack Shake, Brix Tavern, Cinnabon, Insomnia Coffee, Market of Choice and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Tamarack Elementary School | South Meadows Middle School | Hillsboro High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $611,954 |
| 5/23/2026 | 2$599,990 |
| 7/25/2026 | 1$598,900 |
| 8/12/2026 | 1$594,780 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus |
| Cooling | AirConditioningReady |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Disposal,ENERGYSTARQualifiedAppliances,GasAppliances,Microwave,Pantry,Quartz,StainlessSteelAppliance |
| HOA Fee | 121.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Security Features | Sidewalk |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Warranty | BuilderWarranty |
| Parcel Number | New Construction |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| Property Type | Residential |
| Association Amenities | AllLandscaping,FrontYardLandscaping,MaintenanceGrounds,Management |
| HOA | Yes |
| Subdivision Name | REED'S CROSSING,SO HILLSBORO |
| Full Baths | 2 |
| Status | Active |
| Directions | 209th and Blanton |
| High School | Hillsboro |
| City | Hillsboro |
| Disclosures | Disclosure |
| MLS Area | _152 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Tamarack |
| Middle/Junior High School | South Meadows |
| Property Condition | UnderConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | 1554 Reeds Crossing |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | Quartz |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | ENERGYSTARQualifiedEquipment,Tankless |
| Window Features | VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Sprinkler |
|---|---|
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Building Area Total | 1724.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 10, 2026 5:26 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating